| Indicator | Level | Source | Cadence | Type |
|---|---|---|---|---|
| % of target cadre enrolled (Reach) | Institution | LMS cohorts | Monthly | Leading |
| Active learners per month | Institution | Analytics | Monthly | Leading |
| Module completion rate | Both | Completion + analytics | Monthly | Leading |
| OSCE pass rate at the 80% gate | Learner | Quiz reports | Per cohort | Leading |
| Pre/post knowledge gain | Learner | Paired surveys | Per cohort | Leading |
| Step-level failure rate (e.g. counter-traction omitted) | Learner | Tagged questions / xAPI | Continuous | Leading |
| Tutors teaching with the media (self-report + spot check) | Institution | Quarterly survey | Quarterly | Lagging |
| Observed competence on critical steps | Learner | Observation checklist | Review points | Lagging |
| Institutional EmONC / MCH indicators | System | Facility data | Annual | Lagging |
Anchored to two established frameworks: Kirkpatrick (reaction → learning → behaviour → results) per learner, and RE-AIM (reach, effectiveness, adoption, implementation, maintenance) per institution.
Baseline is a Stage-0 deliverable per board: pre-test knowledge, current tutor practice, and existing completion data are captured before rollout — without a baseline, change cannot be proven.
Reporting cadence: automated monthly completion + at-risk digest to each registrar; quarterly programme review against the indicator matrix; per-institution dashboards (each board sees only its own cohort) with an EF-level roll-up. Governance: learner privacy, per-institution data ownership, aggregate/de-identified external reporting, and portable records (xAPI) so a board’s data moves with it at handover.